40 People responded to the survey
1. 80% of people surveyed buy apples, 20 % do not
2.
Least Influence | Most influence | ||||||
1 | 2 | 3 | 4 | 5 | |||
Variety | 2 | 1 | 2 | 4 | 24 | 33 | |
6% | 3% | 6% | 12% | 73% | |||
Price | 4 | 1 | 7 | 14 | 5 | 31 | |
13% | 3% | 23% | 45% | 16% | |||
Locally sourced | 9 | 10 | 6 | 2 | 6 | 33 | |
27% | 30% | 18% | 6% | 18% | |||
British | 13 | 8 | 3 | 2 | 5 | 31 | |
42% | 26% | 10% | 6% | 16% | |||
5. Favourite variety of Apple | |||||||
Pink Lady | 8 | 24% | |||||
Granny Smiths | 8 | 24% | |||||
Golden delicious | 7 | 21% | |||||
Other | 3 | 9% | |||||
Cox | 2 | 6% | |||||
Braeburn | 2 | 6% | |||||
Gala | 2 | 6% | |||||
Russets | 1 | 3% | |||||
Organic | 1 | 3% | |||||
34 | |||||||
4. Can you name a British Variety? | |||||||
Cox | 14 | 35% | |||||
Granny smith | 10 | 25% | |||||
Bramley | 8 | 20% | |||||
No/not sure | 6 | 15% | |||||
Golden delicious | 1 | 3% | |||||
Braeburn | 1 | 3% | |||||
40 |
No comments:
Post a Comment